My foot and ankle were hurting after the walk so I changed up my shooting and added more freethows. I shot 5 sets of freethows followed by positions 2-7 followed by 5 more sets of freethrows.
For the day I shot 69% or 160/232 shots. For freethows it took 136 shots to make the 100 freethows (73.5%) I also made 14 freethows in a row during sets 2 and 3. I also found out that my best spot for shooting seems to be the left elbow where I made 10/12 shots for 83% and hit the first 7 shots.
My percentages are below:
| Set | Position | Made | Missed | Total | Percentage |
| 1 | Freethrow | 10 | 10 | 20 | 50.00 |
| 2 | Freethrow | 10 | 1 | 11 | 90.91 |
| 3 | Freethrow | 10 | 1 | 11 | 90.91 |
| 4 | Freethrow | 10 | 4 | 14 | 71.43 |
| 5 | Freethrow | 10 | 3 | 13 | 76.92 |
| 6 | L 3 feet out | 10 | 5 | 15 | 66.67 |
| 7 | R 3 feet out | 10 | 8 | 18 | 55.56 |
| 8 | L 5 feet out | 10 | 5 | 15 | 66.67 |
| 9 | R 5 feet out | 10 | 8 | 18 | 55.56 |
| 10 | L Elbow | 10 | 2 | 12 | 83.33 |
| 11 | R Elbow | 10 | 8 | 18 | 55.56 |
| 12 | Freethrow | 10 | 5 | 15 | 66.67 |
| 13 | Freethrow | 10 | 4 | 14 | 71.43 |
| 14 | Freethrow | 10 | 3 | 13 | 76.92 |
| 15 | Freethrow | 10 | 4 | 14 | 71.43 |
| 16 | Freethrow | 10 | 1 | 11 | 90.91 |
| 17 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | ||
| Total | 160 | 72 | 232 | 68.97 |
In the evening I went to the next town to play and shot really badly although my shot was straight.
I am going to make my shooting training more game specific to see if this helps.
No comments:
Post a Comment