The breakdown of my shots is below:
Set | Made | Missed | Total | Percentage |
1 | 10 | 5 | 15 | 66.67 |
2 | 10 | 3 | 13 | 76.92 |
3 | 10 | 6 | 16 | 62.50 |
4 | 10 | 4 | 14 | 71.43 |
5 | 10 | 12 | 22 | 45.45 |
6 | 10 | 6 | 16 | 62.50 |
7 | 10 | 3 | 13 | 76.92 |
8 | 10 | 8 | 18 | 55.56 |
9 | 10 | 4 | 14 | 71.43 |
10 | 10 | 2 | 12 | 83.33 |
Total | 100 | 53 | 153 | 65.36 |
I am finding it hard to get into a rhythm in my shooting. as can be seen by the lack of any sets with one or 2 missed shots.
No comments:
Post a Comment