I made a total of 49.4% total for the 120 shots and it took 243 shots to make the 120 shots!
Hopefully I shoot better in the game tonight.
Set | Position | Made | Missed | Total | Percentage |
1 | Freethrow | 10 | 12 | 22 | 45.45 |
2 | L 3 feet out | 10 | 14 | 24 | 41.67 |
3 | R 3 feet out | 10 | 12 | 22 | 45.45 |
4 | L 5 feet out | 10 | 10 | 20 | 50.00 |
5 | R 5 feet out | 10 | 10 | 20 | 50.00 |
6 | L Elbow | 10 | 11 | 21 | 47.62 |
7 | R Elbow | 10 | 16 | 26 | 38.46 |
8 | Freethrow | 10 | 6 | 16 | 62.50 |
9 | L Mid Baseline | 10 | 17 | 27 | 37.04 |
10 | R Mid Baseline | 10 | 7 | 17 | 58.82 |
11 | L Mid middle | 0 | 0 | 0 | |
12 | R Mid middle | 0 | 0 | 0 | |
13 | Mid above freethrow | 0 | 0 | 0 | |
14 | 3 point L Baseline | 0 | 0 | 0 | |
15 | 3 point R Baseline | 0 | 0 | 0 | |
16 | 3 point L Elbow | 0 | 0 | 0 | |
17 | 3 point R Elbow | 0 | 0 | 0 | |
18 | 3 point Middle | 0 | 0 | 0 | |
19 | Freethrow | 10 | 4 | 14 | 71.43 |
20 | Freethrow | 10 | 4 | 14 | 71.43 |
Total | 120 | 123 | 243 | 49.38 |
No comments:
Post a Comment