I have decided that next week I will start doing court sprints for every misses freethrow to start improving my fitness and make the training more gametime specific.
Set | Made | Missed | Total | Percentage |
1 | 10 | 10 | 20 | 50.00 |
2 | 10 | 8 | 18 | 55.56 |
3 | 10 | 1 | 11 | 90.91 |
4 | 10 | 4 | 14 | 71.43 |
5 | 10 | 2 | 12 | 83.33 |
6 | 10 | 2 | 12 | 83.33 |
7 | 10 | 7 | 17 | 58.82 |
8 | 10 | 6 | 16 | 62.50 |
9 | 10 | 6 | 16 | 62.50 |
10 | 10 | 3 | 13 | 76.92 |
Total | 100 | 49 | 149 | 67.11 |
No comments:
Post a Comment